Columns whose name and type imply a relationship to another table's primary key
| Child Column | Implied Parent Column |
|---|---|
| sg_categorias_operacion_aud.[cop_pk] | sg_categorias_operacion.[cop_pk] |
| sg_contextos.[con_contexto_id] | com_audit_trail.[id] |
| sg_contextos_aud.[con_contexto_id] | com_audit_trail.[id] |
| sg_contextos_aud.[con_pk] | sg_contextos.[con_pk] |
| sg_operaciones_aud.[ope_pk] | sg_operaciones.[ope_pk] |
| sg_reglas_contextos_aud.[rec_pk] | sg_reglas_contextos.[rec_pk] |
| sg_roles_aud.[rol_pk] | sg_roles.[rol_pk] |
| sg_roles_operacion_aud.[rop_pk] | sg_roles_operacion.[rop_pk] |
| sg_usuario_rol_aud.[pur_pk] | sg_usuario_rol.[pur_pk] |
| sg_usuarios_aud.[usu_pk] | sg_usuarios.[usu_pk] |
| sg_usuarios_preguntas.[id] | com_audit_trail.[id] |
| sgp_temp_usuarios.[rol_pk] | sgp_roles.[rol_pk] |
Tables without indexes
| Table | Rows |
|---|---|
| authorities | 2 |
| sg_categorias_operacion_aud | 56 |
| sg_contextos_aud | 1860869 |
| sg_operaciones_aud | 13670 |
| sg_reglas_contextos_aud | 5 |
| sg_roles_aud | 3016 |
| sg_roles_operacion_aud | 15083 |
| sg_usuario_rol_aud | 1858247 |
| sg_usuarios_aud | 2081363 |
| sg_usuarios_preguntas | 2 |
Tables that contain a single column
| Table | Column |
|---|---|
| authorities | authority |
Tables with incrementing column names, potentially indicating denormalization
| Table | ||
|---|---|---|
| Anomaly not detected | ||
Columns whose default value is the word 'NULL' or 'null'
| Table | ||
|---|---|---|
| Anomaly not detected | ||