Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| rel_id | int8 | 19 | null |
|
|
||||||
| rel_pro_item_id | int8 | 19 | null |
|
|
||||||
| rel_pro_ins_id | int8 | 19 | null |
|
|
||||||
| rel_cantidad | int8 | 19 | null |
|
|
||||||
| rel_ult_mod | timestamp | 29,6 | √ | null |
|
|
|||||
| rel_ult_usuario | varchar | 2147483647 | √ | null |
|
|
|||||
| rel_version | int8 | 19 | √ | null |
|
|
|||||
| rel_pro_fecha_cont | timestamp | 29,6 | √ | null |
|
|
|||||
| rel_pro_cant_adj | int8 | 19 | √ | null |
|
|
|||||
| rel_pro_monto_total_adj | numeric | 20,2 | √ | null |
|
|
|||||
| rel_pro_monto_total_sol | numeric | 20,2 | √ | null |
|
|
|||||
| rel_pro_monto_unit_adj | numeric | 20,6 | √ | null |
|
|
|||||
| rel_pro_monto_rescindido | numeric | 20,2 | √ | null |
|
|
|||||
| rel_duracion_ins_contrato | numeric | 15 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ss_rel_padqitem_padqins_pk | Primary key | Asc | rel_id |

