Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pro_ins_id | int8 | 19 | null |
|
|
|||||||||
| pro_ult_mod | timestamp | 29,6 | √ | null |
|
|
||||||||
| pro_ult_usuario | varchar | 2147483647 | √ | null |
|
|
||||||||
| pro_cant | int8 | 19 | √ | null |
|
|
||||||||
| pro_fecha_cont | timestamp | 29,6 | √ | null |
|
|
||||||||
| pro_total | numeric | 15,2 | √ | null |
|
|
||||||||
| pro_monto_unit | numeric | 15,2 | √ | null |
|
|
||||||||
| pro_obs | text | 2147483647 | √ | null |
|
|
||||||||
| pro_indice | int8 | 19 | √ | null |
|
|
||||||||
| pro_version | int8 | 19 | √ | null |
|
|
||||||||
| pro_insum | int8 | 19 | √ | null |
|
|
||||||||
| pro_adq | int8 | 19 | √ | null |
|
|
||||||||
| poa_unidad_tecnica | int8 | 19 | √ | null |
|
|
||||||||
| pro_po_insumo | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| sys_c00154497 | Primary key | Asc | pro_ins_id |

