Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| fac_id | int8 | 19 | null |
|
|
||||||
| fac_fecha | timestamp | 29,6 | √ | null |
|
|
|||||
| fac_importe | numeric | 20,2 | √ | null |
|
|
|||||
| fac_numero | int8 | 19 | √ | null |
|
|
|||||
| fac_obs | text | 2147483647 | √ | null |
|
|
|||||
| fac_ult_mod | timestamp | 29,6 | √ | null |
|
|
|||||
| fac_ult_usuario | varchar | 2147483647 | √ | null |
|
|
|||||
| fac_version | int8 | 19 | √ | null |
|
|
|||||
| fac_acta | int8 | 19 | √ | null |
|
|
|||||
| fac_tipo | varchar | 2147483647 | √ | null |
|
|
|||||
| fac_tipo_destino | varchar | 2147483647 | √ | null |
|
|
|||||
| fac_poliza | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| sys_c00154303 | Primary key | Asc | fac_id |

