Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pro_id | int8 | 19 | null |
|
|
|||||||||
| pro_precio_unit_oferta | numeric | 15,6 | √ | null |
|
|
||||||||
| pro_ult_mod | timestamp | 29,6 | √ | null |
|
|
||||||||
| pro_ult_usuario | varchar | 2147483647 | √ | null |
|
|
||||||||
| pro_version | int8 | 19 | √ | null |
|
|
||||||||
| pro_item | int8 | 19 | √ | null |
|
|
||||||||
| pro_adq_proveedor | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| sys_c00154503 | Primary key | Asc | pro_id |

