Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| rel_rol_operacion_id | int8 | 19 | null |
|
|
||||||
| rel_rol_operacion_editable | bool | 1 | true |
|
|
||||||
| rel_rol_operacion_origen | varchar | 2147483647 | √ | null |
|
|
|||||
| rel_rol_operacion_visible | bool | 1 | true |
|
|
||||||
| rel_rol_operacion_operacion_id | int8 | 19 | null |
|
|
||||||
| rel_rol_operacion_rol_id | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| sys_c00154684 | Primary key | Asc | rel_rol_operacion_id |

